N° |
Nom Cheval |
Poids |
Crd |
S/A |
Jockey/Driver |
Entraîneur |
Record |
Gains |
Dernières performances |
---|---|---|---|---|---|---|---|---|---|
1 | JOYEUSE ROQUE | 71 | F4 | D.SALMON | J.MERIENNE | - | 15790 | (22)1h5h | |
2 | BEST WOMEN | 70 | F4 | J.CHARRON | M.SEROR (S) | - | 13250 | (22)3h2h8p1p1p9p8p(21)8p | |
3 | A CHOEUR JOIE | 70 | F4 | J.COYER | M.PITART | - | 14260 | (22)1hAh | |
4 | ANNIE'S DREAM | 70 | F4 | A.SEIGNEUL | S.DEHEZ (S) | - | 16245 | (22)7h4s7s9h3h6h4h8h4h | |
5 | MARCELINE DESJY | 69 | F4 | D.THOMAS | T.POCHE | - | 10190 | (22)2hTh4h1p7p8p3p6p0p | |
6 | LADY OF CASTLE | 68 | F4 | D.MESCAM | P&C.PELTIER (S) | - | 7130 | (22)2h0h | |
7 | AVENUE SPANISH | 68 | F4 | N.FERREIRA | S.DEHEZ (S) | - | 7820 | (22)2h7h | |
8 | RISE AND RUN | 68 | F4 | C.LEFEBVRE | PJ.FERTILLET | - | 6820 | (22)4h3hTh | |
9 | DIMASTY MAJTALL | 67 | F4 | T.VABOIS | T.POCHE | - | 5995 | (22)5h3h3p7p0p0p | |
10 | PENNSYLVANIE | 66 | F4 | G.RE | D.COTTIN (S) | - | 2790 | (22)4h9h | |
11 | PLUIE D'ARAIZE | 66 | F4 | A.CHESNEAU | Y.FOUIN (S) | - | 1440 | (22)6h7h | |
12 | VELSHEDA | 66 | F4 | N.GAUFFENIC | D.COTTIN (S) | - | 2415 | (22)5h0h6h9p6p0p8p0p0p |
Scores des chevaux cités
6
1
5.4
3
4.1
2
2.8
6
1.7
7
1.2
5
0.4
12
Nombre de fois cité dans les 3 premiers
6
1
6
3
4
2
2
6
Nombre de fois cité dans les 5 premiers
6
2
6
3
6
1
5
6
3
5
3
7
1
12
Nombre de fois cité dans les pronostics
6
2
6
3
6
7
6
1
5
5
5
6
2
12
Le calcul des Scores repose sur une pondération du cheval par sa position dans le pronostic. La fonction utilisée pour cette pondération est une Gaussienne dont la largeur à mi-hauteur est 3 (priorité au trio de tête). C'est la Loi des grands nombres.